Active Tickets
Compliance Status
Fund Balances — Latest Snapshot
Lots
Hillcrest Park · 12 residential lots · ISA 2022
All Lots
| Lot | Address | Owner | Role | Status |
|---|---|---|---|---|
| Lot 3 | 3 Hillcrest Lane | Sarah Thompson | Chairperson | Active |
| Lot 5 | 5 Hillcrest Lane | Marcus Webb | Committee | Active |
| Lot 7 | 7 Hillcrest Lane | Kevin Lobster | Committee | Active |
| Lot 8 | 8 Hillcrest Lane | Sophia Hartley | Residential | Active |
| Lot 9 | 9 Hillcrest Lane | Pending transfer | Residential | Transfer pending |
| Lot 10 | 10 Hillcrest Lane | Grant Foster | Committee | Active |
| Lot 12 | 12 Hillcrest Lane | Rachel Ngata | Treasurer | Active |
Lot Information Statement (LIS)
PCDS and PSDS — Pre-Contract and Lot Information Statement (LIS)s
Interests Register
5 active · 5 total · ISA 2022 s63
Documents
12 documents · Hillcrest Park
All Documents
| Document | Category | Scope | Uploaded |
|---|---|---|---|
| Association Rules 2024 | Rules | All owners | 12 Jan 2024 |
| Entrance Signage Consent | Consent | All owners | 5 May 2025 |
| Lot 9 Deed of Grant | Legal | Lot 9 only | 3 Mar 2024 |
| Retaining Wall Inspection Report | Inspection | All owners | 10 Jun 2025 |
| LTMP Schedule 2027 | Financial | All owners | 30 Apr 2024 |
| Insurance Certificate 2025 | Insurance | All owners | 1 Apr 2025 |
| AGM Minutes — March 2025 | Meeting | All owners | 22 Mar 2025 |
Financial Health
Fund balances and LTMP overview
Fund Balances — Q4 Update (Feb 2025)
Tickets
8 open · 0 overdue admin tickets
Open Maintenance Tickets
| ID | Category | Description | Status | Age |
|---|---|---|---|---|
| ID253 | Site / Grounds | Completed | Completed | 46 days |
| ID254 | Electrical / Lighting | In Progress | In Progress | 46 days |
| ID255 | Site / Grounds | New | New | 46 days |
Property
Hillcrest Lane, Johnsonville, Wellington 6037 · RA · ISA 2022
Property Details
| Field | Value |
|---|---|
| Property type | Residents Association |
| Governing legislation | Incorporated Societies Act 2022 |
| Total lots | 12 |
| Address | Hillcrest Lane, Johnsonville, Wellington 6037 |
| Body Corporate number | HPK-2019-RA |
Lot Sale
0 pending transfers
Transfer History
| Lot | From | To | Date | Status |
|---|---|---|---|---|
| Lot 7 | Previous owner | Kevin Lobster | 12 Jan 2026 | Complete |
| Lot 12 | Previous owner | Rachel Ngata | 3 Nov 2025 | Complete |
General Meetings
AGM and SGM management
Meeting History
| Type | Date | Status |
|---|---|---|
| AGM 2025 | 22 Mar 2025 | Complete |
| SGM 2024 | 15 Aug 2024 | Complete |
Committee Meetings
Upcoming and past committee meetings
Meetings
| Date | Status |
|---|---|
| 9 Feb 2026, 12:00pm | Upcoming |
| 10 Aug 2026, 12:00pm | Scheduled |
People
Contacts and roles at Hillcrest Park
Committee Members
| Name | Lot | Role | |
|---|---|---|---|
| Sarah Thompson | Lot 3 | Chairperson | sarah@hillcrestpark.nz |
| Rachel Ngata | Lot 12 | Treasurer | rachel@hillcrestpark.nz |
| Marcus Webb | Lot 5 | Committee | marcus@hillcrestpark.nz |
| Kevin Lobster | Lot 7 | Committee | kevin@hillcrestpark.nz |
| Grant Foster | Lot 10 | Committee | grant@hillcrestpark.nz |
Statements
Levy statements and financial notices
Recent Statements
| Period | Type | Issued | Status |
|---|---|---|---|
| Q4 2025 | Levy Statement | 1 Jan 2026 | Sent to all 12 lots |
| Q3 2025 | Levy Statement | 1 Oct 2025 | Sent to all 12 lots |
Media
Photos and documents for Hillcrest Park
Media Gallery
Property photos and inspection images stored here. Accessible to all owners or scoped to specific lots.
Upcoming Events
Property
Your lot and association details
Lot 12 — Rachel Ngata
| Field | Value |
|---|---|
| Address | 12 Hillcrest Lane, Johnsonville |
| Lot type | Residential |
| Role | Treasurer |
| Association | Hillcrest Park RA |
Maintenance Tickets
Submit and track maintenance requests
Your Tickets
No open tickets for Lot 12. Submit a new maintenance request using the button below.
Documents
Association documents available to you
Your Documents
| Document | Category |
|---|---|
| Association Rules 2024 | Rules |
| Entrance Signage Consent | Consent |
| Retaining Wall Inspection Report | Inspection |
| LTMP Schedule 2027 | Financial |
| AGM Minutes — March 2025 | Meeting |
Financial Health
Association fund balances
Fund Balances
Disclosure
Lot Information Statement (LIS) statements for your lot